Every figure on this page, and where it came from
Each claim carries a named publisher, a publication date, and the date we next check it against a newer edition. If a figure is not listed here, it is not used on this site.
Evidence register
| Claim | Source | Published | Review by |
|---|---|---|---|
| 964,000 workers with work-related stress, depression or anxiety, 2024/25 | HSE, Health and Safety Statistics | Nov 2025 | Nov 2026 |
| 22.1m working days lost; 52% of ill health, 62% of days lost | HSE, Health and Safety Statistics | Nov 2025 | Nov 2026 |
| 511,000 work-related MSD cases; 7.1m days lost | HSE, Health and Safety Statistics | Nov 2025 | Nov 2026 |
| Notice of Contravention served re: work-related stress management | HSE enforcement action | Dec 2025 | Ongoing |
| £51bn annual cost to UK employers; £24bn presenteeism | Deloitte, Mental Health and Employers | May 2024 | Next edition |
| £4.70 return per £1 invested | Deloitte, Mental Health and Employers | May 2024 | Next edition |
| 9.4 average sick days per employee | CIPD/Simplyhealth, Health and Wellbeing at Work | Sept 2025 | Sept 2027 (biennial) |
| Mental ill health top cause of long-term absence (41%) | CIPD/Simplyhealth, Health and Wellbeing at Work | Sept 2025 | Sept 2027 |
| 64% act on stress, 50% think it effective | CIPD/Simplyhealth, Health and Wellbeing at Work | Sept 2025 | Sept 2027 |
Primary sources: HSE statistics · CIPD health and wellbeing at work · Deloitte, mental health and employers series.